Size Chart: Bottoms
Men's Bottoms
Measure your lower waist and hips to choose your best size.
Waist (Lower):
- Find your lower waist (where your waistband naturally sits).
- Wrap the tape snugly—firm but not tight.
Hips:
- Measure around the widest part of your hips (fullest part of your bum).
- Keep the tape straight and level.
Helpful Tips:
- Tape should be snug without squeezing.
- If waist and hip suggest different sizes for bottoms, choose by waist (lower).

WAIST (Lower) | HIP | |||
---|---|---|---|---|
SIZE | inches | cm | inches | cm |
XS | 28–30 | 71.12–76.2 | 36–38 | 91.44–96.52 |
S | 30–32 | 76.2–81.28 | 38–40 | 96.52–101.6 |
M | 32–34 | 81.28–86.36 | 40–42 | 101.6–106.68 |
L | 34–36 | 86.36–91.44 | 42–44 | 106.68–111.76 |
XL | 36–38 | 91.44–96.52 | 44–46 | 111.76–116.84 |
2XL | 38–40 | 96.52–101.6 | 46–48 | 116.84–121.92 |
*Measurements are guidelines only. Your best fit may vary with body shape and fit preference.